| New | |
Dial S for Screen Studies 12th November 2018 Sydney, Australia |
Looking Into The Upside Down: Investigating Stranger Things 14th December 2018 Leeds, United Kingdom |
International Symposium on Business and Social Research (ISBSR) 2nd March 2019 Kuala Lumpur, Malaysia |
Sex in the States: Manners, Morals, and Mores 8th April 2019 Opole, Poland |
2nd International Conference on Business, Information Technology and Management - ICBITM 2019 April (Cambridge) 8th April 2019 Cambridge, United Kingdom |
5th CCCMS (Conference on Communication, Culture and Media Studies) 2019 16th April 2019 Yogyakarta, Indonesia |
B2B Online Chicago 29th April 2019 Chicago, United States of America |
Spiral Film and Philosophy Conference 2019: It’s Alive! Film / Form / Life 17th May 2019 Toronto, Canada |
2nd International Forum For Communication Media, Social Science and Education Research 18th May 2019 Barcelona, Spain |
5th Arts & Humanities Conference, Copenhagen 24th June 2019 Copenhagen, Denmark |
The Future of Education International Conference - 9th Edition 27th June 2019 Florence, Italy |
QEST 2019: 16th International Conference on Quantitative Evaluation of SysTems 9th September 2019 Glasgow, United Kingdom |
Humanities and Social Science 9th October 2019 New York, United States of America |
Fifteenth International Conference on The Arts in Society - NUI Galway 24th June 2020 Galway, Ireland |
| |
|
| November 2018 |
| 12th | B2B Online Miami Turnberry Isle Miami, United States of America |
| 12th | 6th International Symposium and Conference on Creative Education Tampere, Finland |
| 12th | Dial S for Screen Studies Sydney, Australia |
| 12th | 1st ASPIKOM International Communication Conference (AICCON) Palembang, Indonesia |
| 13th | 5th Digital Marketing for Financial Services Summit New York City, United States of America |
| 13th | Writing Across Borders Cairo, Egypt |
| 13th | World Rail Festival 2018 Amsterdam, Netherlands |
| 13th | IMPAC2018: 3rd International Music and Performing Arts Conference Tanjung Malim, Malaysia |
| 13th | AfricaCom Cape Town, South Africa |
| 14th | Global Conference on Computing and Media Technology(GCMT 2018) Kuala Lumpur, Malaysia |
| 14th | eyeforpharma's Marketing and Customer Experience USA Philadelphia, United States of America |
| 15th | The 2nd International Conference on Futures of Media 2018 (Futures of Media 2018) Kula Lumpur, Malaysia |
| 15th | Managing Practical Behavior Based EHS Programs Tampa, United States of America |
| 15th | Relational Forms IV -- Literature and the Arts since the 1960s: Protest, Identity and the Imagination Porto, Portugal |
| 21st | FINTECH WORLD FORUM 2018 London, United Kingdom |
| 22nd | 4. International New Media Conference Practices of Artificial Intelligence in Engineering, Arts and Communication Istanbul, Turkey |
| 23rd | "Fusões no Cinema" 5th Symposium São João da Madeira, Portugal |
| 24th | International Conference on London Studies: Versions of Londonness London, United Kingdom |
| 26th | Employee Engagement and Talent Management Vienna, Austria |
| 29th | JAPANologists'Playground 2018 @ Copernicus Torun, Poland |
| 29th | Manifestations of the imaginary musician Amsterdam, Netherlands |
|
| December 2018 |
| 5th | CIIC2018: Creative Industry International Conference 2018 Kuala Lumpur, Malaysia |
| 13th | Informatics And Communication Technologies Congress Istanbul, Turkey |
| 14th | Looking Into The Upside Down: Investigating Stranger Things Leeds, United Kingdom |
| 18th | Synthesize International Conference Bengaluru, India |
| 28th | International Conference on Women Studies, Language, Culture and Social Sciences 2018 Goa, India |
|
| January 2019 |
| 5th | 10th IC'19 “Digital Strategies for Organizational Success” Gwalior, India |
| 12th | Fifth International Conference on Media and Popular Culture Leeds, United Kingdom |
| 13th | International Conference on Journalism: Who Creates the News? Leeds, United Kingdom |
| 23rd | The Oil and Gas IOT Summit Lisbon, Portugal |
| 26th | Fifth International Conference on Women's Studies Leeds, United Kingdom |
| 30th | Digital Pharma Conference London, United Kingdom |
|
| February 2019 |
| 1st | 2nd ASEAN Academic Network International Conference on Media and Cultural Studies (AICMCS 2019) kuching, Malaysia |
| 8th | 9th International Conference on Internet Technologies & Society Hong Kong, Hong Kong |
| 13th | European Congress of Qualitative Inquiry Edinburgh, United Kingdom |
| 21st | Conference on Feminist and Gender Studies: Global Perspectives –Media, Literature, and Performance Pondicherry, India |
|
| March 2019 |
| 2nd | International Symposium on Business and Social Research (ISBSR) Kuala Lumpur, Malaysia |
| 6th | Iconization of suffering and its meaning in verbal, artistic and cultural frame Nitra, Slovakia |
| 8th | Society for the Academic Study of Social Imagery (SASSI) Greeley, United States of America |
| 9th | Kink: An Inclusive Interdisciplinary Conference Prague, Czech Republic |
| 13th | The Industrial IOT Strategies Summit Lisbon, Portugal |
| 15th | 2019 International Conference on Advertising, Broadcasting, and Communications (ICBAC-Bangkok 2019) Bangkok, Thailand |
| 16th | 5TH International Conference On Electrical and Electronics Engineering Bangkok, Thailand |
| 16th | 2nd International Conference on Humanities, Education and Society (ICHES 2019) Kuala Lumpur, Malaysia |
| 29th | The Asian Conference on Arts and Humanities (ACAH2019) Tokyo, Japan |
| 31st | The Representational Art Conference 2019 Ventura, United States of America |
|
| April 2019 |
| 8th | Sex in the States: Manners, Morals, and Mores Opole, Poland |
| 8th | 2nd International Conference on Business, Information Technology and Management - ICBITM 2019 April (Cambridge) Cambridge, United Kingdom |
| 11th | 17th International Conference on e-Society 2019 Utrecht, Netherlands |
| 11th | 2nd International Conference on Gender Research - ICGR 2019 Rome, Italy |
| 11th | Female Agency and Subjectivity in Film and Television Istanbul, Turkey |
| 11th | The Essay: Present Histories, Present Futures Valletta, Malta |
| 13th | Fear: Interdisciplinary Perspectives Bruges, Belgium |
| 13th | 2nd Global Conference: Spirituality And... Culture Bruges, Belgium |
| 13th | Travel, Movement and (Im)Mobilities Bruges, Belgium |
| 15th | V International Congress on Visual Culture (Puerto Rico - April 2019) San Juan, Puerto Rico |
| 15th | 5th Annual International Conference on Communication and Management (ICCM2019) Athens, Greece |
| 15th | Panel on New Horizons in Journalism Athens, Greece |
| 15th | Panel on Multidisciplinary Approaches to New Media Technologies Athens, Greece |
| 16th | 5th CCCMS (Conference on Communication, Culture and Media Studies) 2019 Yogyakarta, Indonesia |
| 17th | 2nd International Conference on Social Entrepreneurship , Social Media and Business Research(SESB-2019) Kuala Lumpur, Malaysia |
| 29th | B2B Online Chicago Chicago, United States of America |
|
| May 2019 |
| 2nd | Twelfth International Conference on e-Learning and Innovative Pedagogies â" Hotel Grand Chancellor Hobart Hobart, Australia |
| 17th | Spiral Film and Philosophy Conference 2019: It’s Alive! Film / Form / Life Toronto, Canada |
| 18th | 2nd International Forum For Communication Media, Social Science and Education Research Barcelona, Spain |
| 23rd | 2nd World Congress on Undergraduate Research (World CUR 2019) Oldenburg, Germany |
| 28th | Multidisciplinary Conference at Harvard and MIT Boston, United States of America |
|
| June 2019 |
| 13th | 6th World Congress on Advanced Nursing and HealthCare Brussels, Belgium |
| 19th | Fourteenth International Conference on The Arts in Society - Polytechnic Institute of Lisbon Lisbon, Portugal |
| 24th | 2nd International Research Conference on Entrepreneurship and Business Challenges (IRCEBC) Manila, Philippines |
| 24th | 5th Arts & Humanities Conference, Copenhagen Copenhagen, Denmark |
| 25th | Performance and Memory Working Group Third Annual Memory Studies Association Conference Madrid, Spain |
| 25th | Multilayer Flexible Packaging US 2019 Chicago, United States of America |
| 27th | The Future of Education International Conference - 9th Edition Florence, Italy |
| 28th | Symposium on the Greeks Paros, Greece |
|
| July 2019 |
| 5th | The Seventeenth International Conference on Books, Publishing and Libraries - University of Granada Granada, Spain |
| 10th | International Conference on Fake News and Elections in Asia Bangkok, Thailand |
|
| September 2019 |
| 9th | QEST 2019: 16th International Conference on Quantitative Evaluation of SysTems Glasgow, United Kingdom |
| 25th | 2nd International Conference on Global Business and Social Science (ICGBSS 2019) Penang, Malaysia |
| 26th | Fourth International Conference on Communication & Media Studies — University of Bonn Bonn, Germany |
|
| October 2019 |
| 9th | Humanities and Social Science New York, United States of America |
| 21st | 3rd International Conference Business, Tourism and Technology (ICBTT, 2019) Melaka, Malaysia |
|
| June 2020 |
| 24th | Fifteenth International Conference on The Arts in Society - NUI Galway Galway, Ireland |
No comments:
Post a Comment