New | |
Executive Cloud Strategies 7th September 2016 Stockholm, Sweden |
International Conference on Research in Arts, Social Sciences and Humanities (ASSH-16) PARIS - France 19th September 2016 Paris, France |
The Energy Customer 28th September 2016 London, United Kingdom |
The Beauty Trends & Innovations Conference – Real Insight, Real Inspirations 29th September 2016 London, United Kingdom |
Imaging, sensing and digital in GI medicine - Enteric HTC hackday 2016 14th October 2016 London, United Kingdom |
Les cinémas berbères / amazighs : de la méconnaissance aux festivals nationaux. Comparaisons africaines // Amazigh Berber Cinemas : From Denial to National Festivals. African Comparisons. 19th October 2016 Paris, France |
Analytics Conference & Masterclass by Loves Data, Sydney 25 & 26 Oct 2016 25th October 2016 Sydney, Australia |
Analytics Conference & Masterclass by Loves Data, Melbourne 27 & 28 Oct 2016 27th October 2016 Melbourne, Australia |
âThe Alienation of Man in Culture, Society and Politicsâ International Conference 28th October 2016 Warsaw, Poland |
Comics Forum 2016 - Genre: A Conference on Comics 3rd November 2016 Leeds, United Kingdom |
Pacific Conference on Social/Mass Media and Communication 2nd December 2016 Palm Springs, United States of America |
The INTESDA 3rd Asian Conference on the Social Sciences and Sustainability - ACSUS 2016 3rd December 2016 Nagoya, Japan |
Ignition 5th December 2016 New York, United States of America |
The 2016 International Conference on Media 6th December 2016 Bandung, Indonesia |
International Entrepreneurship Forum (IEF) 14th December 2016 Venice, Italy |
2nd International Conference on Computers and Management (ICCM) 2016 28th December 2016 Kota, India |
International Seminar on Social & Digital Media 27th January 2017 New Delhi, India |
2nd Economics of Media Bias Workshop 16th February 2017 Lausanne, Switzerland |
International Conference on Medical Humanities 10th March 2017 Warsaw, Poland |
| |
|
July 2016 |
11th | The European Conference on Media, Communication, and Film 2016 Brighton, United Kingdom |
13th | Getting Your Message Across: Storytelling for Researchers and other Professionals Oxford, United Kingdom |
14th | VPFA 8th Annual Conference: Victorian Popular Genres London, United States of America |
15th | International Conference on Women Education, Mass Communication & Social Sciences 2016 Vijayawada, India |
15th | Singapore Media Forum 2016 Singapore, Singapore |
18th | Serialised Storytelling Conference: TV series in contemporary societies Groningen, Netherlands |
18th | Suicide Oxford, United Kingdom |
18th | International Conference on Information Technology & Multimedia 2016 ( IC-ITM 2016) Kuala Lumpur, Malaysia |
21st | 2016 Social Recruiting Summit Dallas, United States of America |
22nd | EuroScience Open Forum Manchester, United Kingdom |
23rd | Bali 17th International Conference on â Business, Economics, Social Science & Humanities- BESSH-2016â 23-24 July, 2016 Bali, Indonesia Bali, Indonesia |
26th | International Conference of Communications Science Research 2016 Surabaya, Indonesia |
27th | International Youth Symposium on Creative Agriculture Jawa Barat, Indonesia |
29th | Theatre in the Regency Era: Plays, Performance, Practice 1795-1843 Cambridge, United Kingdom |
30th | AWS-Third International Conference on Advances in Womenâs Studies 2016 Buffalo, United States of America |
|
August 2016 |
2nd | 2016 Social Sciences Conference: An Age and its Ends: Social Science in the Era of the Anthropocene - A Common Ground Conference London, United Kingdom |
4th | The INTESDA 2nd Asian Symposium on the Humanities and Arts for Peace - SHAPE 2016 Fukuoka, Japan |
4th | The INTESDA 3rd Asian Symposium on Human Rights Education - SHARE 2016 Fukuoka, Japan |
5th | 2016 International Conference on Innovation, Management and Industrial Engineering Kurume, Japan |
11th | New Media and African Spirituality Atlanta, United States of America |
24th | CreTech2016 Bangkok, Thailand |
27th | 5th International Conference on Business Strategy and Social Sciences Lebua Hotels and Resorts,, Thailand |
|
September 2016 |
1st | Letters and Conflict Oxford, United Kingdom |
5th | (in)Security: Production, Dissemination and Experiences Oxford, United Kingdom |
5th | International Conference On Arts, Media And Society 2016 (ICAMS 2016) Kota Kinabalu, Malaysia |
5th | Videogame Cultures Oxford, United Kingdom |
6th | Second International Conference on Identity Studies Vienna, Austria |
7th | Digital Media Strategies USA New York, United States of America |
7th | Executive Cloud Strategies Stockholm, Sweden |
8th | Third International Conference on Media and Popular Culture Vienna, Austria |
9th | Dillard University Black Arts Movement International Conference New Orleans, United States of America |
9th | The Superhero Oxford, United Kingdom |
10th | Third International Conference on Women's Studies Vienna, Austria |
15th | 2016 Communications and Media Conference: Communication and Media Studies: After the Internet? - A Common Ground Conference Chicago, United States of America |
15th | Transnational screens conference: volatility and compounding transnational traffic. Leicester, United Kingdom |
16th | 4th International Conference on Language, Education, Humanities and Innovation 2016 Bali, Indonesia |
18th | The International Communication and Media Conference 2016 (i-COME’16): An International Communication Association Regional Conference Kuala Lumpur, Malaysia |
19th | Insurance2Customer Chicago, United States of America |
19th | International Conference on Research in Arts, Social Sciences and Humanities (ASSH-16) PARIS - France Paris, France |
20th | Taboo Humo(u)r: Language, Culture, Society, and the Media Barcelona, Spain |
21st | FT Future of Marketing New York, United States of America |
21st | Thomson Reuters ISI Indexed BE-ci International Conference on Business & Economics - Universiti Teknologi MARA Selangor Selangor, Malaysia |
22nd | Haunted Cultures/ Haunting Cultures: Spectres and Spectrality in Cultural Practices Toru, Poland |
22nd | 3rd International Conference on Arts and Humanities 2016 (ICOAH 2016) Bali, Indonesia |
22nd | 2016 Communication Research International Conference Quezon City, Philippines |
22nd | David Bowie Interart | Text | Media Lisbon, Portugal |
23rd | Narratives of Displacement International Conference Warsaw, Poland |
23rd | Sexuality and Social Media Oxford, United Kingdom |
23rd | Performing the World 2016: Can We Perform Our Way To Power? New York, United States of America |
23rd | International Conference on Literature, Culture & World Peace PUNE, India |
26th | 2nd International Conference on Creative Media, Design & Technology (REKA2016) Penang, Malaysia |
28th | The Energy Customer London, United Kingdom |
29th | Participatory Culture and the Future of Democracy Krakow, Poland |
29th | The Beauty Trends & Innovations Conference – Real Insight, Real Inspirations London, United Kingdom |
30th | The Uncanny in Language, Literature and Culture Warsaw, Poland |
30th | Popular Culture at the Turn of the 20th Century Riga, Latvia |
|
October 2016 |
6th | International Conference on Media & Communication: Prospects & Challenges Pune, India |
7th | "Dreaming Asleep, Dreaming Awake" International Conference Warsaw, Poland |
10th | Call for Papers: ADVED 2016- 2nd International Conference on Advances in Education and Social Sciences Istanbul, Turkey |
10th | World Publishing Expo 2016 Vienna, Austria |
14th | Imaging, sensing and digital in GI medicine - Enteric HTC hackday 2016 London, United Kingdom |
19th | Les cinémas berbères / amazighs : de la méconnaissance aux festivals nationaux. Comparaisons africaines // Amazigh Berber Cinemas : From Denial to National Festivals. African Comparisons. Paris, France |
19th | VII International conference on Cinema & Tourism Vila Nova de Gaia, Portugal |
20th | IV International Conference "Reading culture of the young generation" Lodz, Poland |
24th | International Conference on Media and Communication in Sustainable Development New Delhi, India |
25th | CommUnity 4th International Symposium of Communication Students Eskisehir, Turkey |
25th | Analytics Conference & Masterclass by Loves Data, Sydney 25 & 26 Oct 2016 Sydney, Australia |
27th | Asian Congress for Media and Communication 2016 International Conference Indonesia Yogyakarta, Indonesia |
27th | Analytics Conference & Masterclass by Loves Data, Melbourne 27 & 28 Oct 2016 Melbourne, Australia |
27th | The Asian Conference on Film and Documentary 2016 (FilmAsia2016) Kobe, Japan |
27th | The Asian Conference on Media and Mass Communication 2016 (MediAsia2016) Kobe, Japan |
28th | âThe Alienation of Man in Culture, Society and Politicsâ International Conference Warsaw, Poland |
29th | [Last Call] Indigenous Cultural Practices in the Age of Globalization? The 2016 NTU International Theatre Conference Taipei, Taiwan |
31st | Monitoring and Modelling Mining Solutions 2016 Vancouver, Canada |
|
November 2016 |
3rd | Comics Forum 2016 - Genre: A Conference on Comics Leeds, United Kingdom |
7th | Prague Media Point 2016: Media and Migration Prague, Czech Republic |
8th | 4th International Symposium and Conference on Creative Education Tampere, Finland |
8th | Multidisciplinary Conference (Univ. of London) London, United Kingdom |
11th | Clean Water Flint, United States of America |
15th | Contemporary Ethnography Across the Disciplines (CEAD) 2016 Cape Town, South Africa |
15th | The 13th International Symposium on Comparative Literature âVoices of/from Africaâ Cairo, Egypt |
17th | Post Screen Festival - International Festival of Art, New Media and Cybercultures Lisbon, Portugal |
17th | Transmediating Culture(s)? Szczecin, Poland |
23rd | Sea Change: Transforming Industries, Screens, Texts Wellington, New Zealand |
24th | 8th International Congress on Innovations in Nursing Perth, Australia |
25th | International Conference on Slavonic and East-European Studies Warsaw, Poland |
29th | Christmas Multidisciplinary Conference (Germany 2016) Freiburg, Germany |
|
December 2016 |
2nd | Pacific Conference on Social/Mass Media and Communication Palm Springs, United States of America |
3rd | The INTESDA 3rd Asian Conference on the Social Sciences and Sustainability - ACSUS 2016 Nagoya, Japan |
5th | Ignition New York, United States of America |
6th | The 2016 International Conference on Media Bandung, Indonesia |
14th | International Entrepreneurship Forum (IEF) Venice, Italy |
28th | 2nd International Conference on Computers and Management (ICCM) 2016 Kota, India |
|
January 2017 |
27th | International Seminar on Social & Digital Media New Delhi, India |
|
February 2017 |
16th | 2nd Economics of Media Bias Workshop Lausanne, Switzerland |
24th | VIOLENCE STUDIES '17 / Interdisciplinary Conference on Documentation, Experience and Description of Violence Istanbul, Turkey |
|
March 2017 |
10th | International Conference on Medical Humanities Warsaw, Poland |
22nd | International Conference on Business, Economics, Finance and Accounting Dubai, United Arab Emirates |
24th | 7th International Conference After Communism. East and West Under Scrutiny Craiova, Romania |
30th | The Asian Conference on Arts and Humanities 2017 (ACAH2017) Kobe, Japan |
|
June 2017 |
14th | Twelfth International Conference on the Arts in Society â" Pantheon-Sorbonne University Paris, France |
|
October 2017 |
24th | Conference on Mermaids, Maritime Folklore, and Modernity Copenhagen, Denmark |
|
November 2017 |
16th | Second International Conference on Communication & Media Studies â" University of British Columbia, Robson Square, Vancouver, Canada Vancouver, Canada |
|
December 2017 |
7th | 2017 Winter Global Public Policy Symposium Los Angeles, United States of America |